Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Ripon on 14/06/2014 at 14:15 hrs
17 Members clocked birds
154 Club Birds. NORTH EAST
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GHarper | 03:25:16 | 17:40:16 | 155m632y | SU13CA2312BWF | 1332.082 | x | x | x | x | x | x | |||
| 2 | PWard | 03:23:48 | 17:38:48 | 151m1000y | SU13CA1767BBC | 1308.930 | x | ||||||||
| 3 | Shanks&Grant | 03:29:14 | 17:44:14 | 155m635y | SU12CA3770CHC | 1306.842 | |||||||||
| 4 | JJohnston | 03:29:07 | 17:44:08 | 154m1017y | SU13CA2228CHH | 1300.884 | x | ||||||||
| 5 | Mr&mrsManger | 03:29:23 | 17:44:23 | 153m1614y | SU13CA2167MYH | 1293.771 | x | ||||||||
| 6 | RHenderson | 03:33:19 | 17:48:19 | 155m654y | SU12CA3510BBC | 1281.916 | x | x | x | x | x | x | x | ||
| 7 | SBellamy | 03:32:35 | 17:47:35 | 154m1119y | SU13CA2677BBH | 1280.246 | x | x | x | x | x | x | x | ||
| 8 | MBrown | 03:33:29 | 17:48:29 | 155m133y | SU12CA3081BPH | 1278.475 | x | x | x | ||||||
| 9 | RHenderson | 03:35:05 | 17:50:05 | 155m654y | SU10CA428DCC | 1271.386 | x | ||||||||
| 10 | SBellamy | 03:35:33 | 17:50:33 | 154m1119y | SU13CA2139BPH | 1262.626 | x | ||||||||
| 11 | MBrown | 03:36:20 | 17:51:20 | 155m133y | SU12CA3263BBH | 1261.632 | x | x | x | x | x | x | x | ||
| 12 | MBrown | 03:36:42 | 17:51:42 | 155m133y | SU11CA3046SLH | 1259.497 | x | x | x | x | x | ||||
| 13 | Shanks&Grant | 03:38:05 | 17:53:05 | 155m635y | SU13CA1978BKC | 1253.810 | x | x | x | x | x | x | x | ||
| 14 | MBrown | 03:38:08 | 17:53:08 | 155m133y | SU12CA3082BPH | 1251.221 | |||||||||
| 15 | M&JSneddon | 03:37:55 | 17:52:55 | 154m998y | SU12CA3718DPC | 1248.358 | x | ||||||||
| 16 | IHill | 03:39:46 | 17:54:47 | 155m641y | SU12CA3564RDH | 1244.144 | |||||||||
| 17 | RHenderson | 03:40:17 | 17:55:17 | 155m654y | SU11CA3256CPH | 1241.374 | x | ||||||||
| 18 | JBoyd | 03:42:03 | 17:57:03 | 154m750y | SU13CA2681CHC | 1224.004 | x | x | x | x | x | x | x | x | |
| 19 | JSmith | 03:42:29 | 17:57:29 | 152m1509y | SU12CA3814BWF | 1209.210 | |||||||||
| 20 | PWard | 03:40:50 | 17:55:50 | 151m1000y | SU12CA2649CHH | 1207.970 | x | x | x | x | x | x | x | ||
| 21 | PWard | 03:40:57 | 17:55:57 | 151m1000y | SU13CA1791BPH | 1207.332 | x | ||||||||
| 22 | Mr&mrsManger | 03:46:09 | 18:01:09 | 153m1614y | SU13CA2174GRH | 1197.851 | x | x | x | x | |||||
| 23 | R&ADavidson | 03:50:33 | 18:05:33 | 155m633y | SU138177BPC | 1186.003 | |||||||||
| 24 | PWard | 03:45:19 | 18:00:19 | 151m1000y | SU13CA1781CHH | 1183.934 | x | ||||||||
| 25 | AMay | 04:01:22 | 18:16:22 | 155m593y | SU13CA2134BBC | 1132.687 | x | x | x | x | x | x | x | ||
| 26 | FrickletonBrothers | 04:27:15 | 18:42:15 | 155m210y | SU12CA3451RDC | 1021.553 | x | x | x | x | x |
G Harper = £ 55.28 M Brown = £ 24.00 P Ward =£9.32 R Henderson =£ 8.00 J
Boyd =£ 6.00
Remember Thursday marking from 4 pm.
Monies Fed only £2.00
SNFC only £2.50
Both £3.50 Pool sheets in club hut.
Any objections to these results must be made in writing to Kathryn Manger by 21/06/2014
Generated with software supplied by East Coast Software